HYDRAULIC EQUIPMENT SPARES & SERVICES
Hydraulic Equipment Spares & Services Provider
We go the extra mile to ensure your operations run smoothly. In addition to our cutting-edge industrial equipment, we also offer a wide range of industrial equipment spares. Our equipment spares are designed to meet the exact specifications of your machinery, ensuring seamless integration and optimal performance. We understand the importance of minimizing downtime in industrial settings, and that’s why we stock a diverse inventory of spares to quickly address any maintenance or replacement needs. With Prayash Engineering, you can count on the same level of quality and reliability in our equipment spares as you do with our industrial equipment. We are committed to keeping your operations running efficiently and reducing costly interruptions.

Braided Hydraulic Hose

Multispiral Hydraulic Hoses

Test Hose

Water Jetting Hoses

Thermoplastic Hoses

Low Pressure Flexible Hoses
We can make customised Standard Hose Fittings from
SS Hose Fittings, Stainless Steel Hose Fittings, Mild Steel Hose Fittings, Brass Hose Fittings
Hose Construction: | Inner Tube EPDM Rubber |
Reinforcement: | 1 or 2 Braids High Tensile Steel Wire / 1 or 2 Textile Braids |
Cover: | Synthetic Rubber – Abrasion, Ozone & Weather Resistant |
Temp. Range: | Up To 205° C Also Available with S.S. 304 or Copper wire Braiding |
End Connection: | Can Be Manufactured As Per Customer’s Specifications |
HOSE SIZE ID | THREADS INCH SIZE | STAND | STAND | NPTF | BANJO | SAE FLANGE | |||||||
INCH | MM | BSP | SAE ORFS | JIC | PIPE (L) | METRIC (L) | PIPE (S) | METRIC (S) | MALE | BSP | METRIC | 3000 | 6000 |
3/16 | 4 | 1/8-28 | 6 | M12X1.5 | 8 | M16X1.5 | 1/8-27 | PSI | PSI | ||||
1/4-19 | |||||||||||||
1/4 | 6 | 1/4-19 | 9/16-18 | 1/2-20 | 6 | M12X1.5 | 8 | M16X1.5 | 1/4-18 | 9.8 | 12.1 | ||
8 | M14X1.5 | 10 | M16X1.5 | 3/8-18 | 13.3 | ||||||||
3/8-19 | 11/16-16 | 7/16-20 | 12 | M18X1.5 | 16.8 | ||||||||
5/16 | 8 | 10 | M16X1.5 | 12 | M20X1.5 | 3/8-18 | 12.1 | ||||||
3/8-19 | 11/16-16 | 9/16-18 | 14 | ||||||||||
3/8 | 10 | 3/8-19 | 11/16-16 | 3/4-16 | 10 | M16X1.5 | 14 | M22X1.5 | 3/8-18 | 16.8 | 14 | ||
12 | M18X1.5 | 1/2-14 | 16.1 | ||||||||||
1/2-14 | 13/16-16 | 9/16-18 | 15 | M22X1.5 | |||||||||
1/2 | 12 | 1/2-14 | 13/16-16 | 7/8-14 | 12 | M18X1.5 | 14 | M22X1.5 | 1/2-14 | 21 | 18 | -8 | -8 |
15 | M22X1.5 | 16 | M24X1.5 | ||||||||||
5/8-14 | 1-14 | 3/4-16 | 18 | M18X1.5 | |||||||||
5/8 | 16 | 5/8-14 | 1-14 | 1 1/16-12 | 18 | M22X1.5 | 20 | M30X2 | 3/4-14 | 18 | -12 | -12 | |
3/4-14 | 7/8-14 | 22 | M26X1.5 | ||||||||||
3/4 | 19 | 3/4-14 | 1 3/16-12 | 1 1/16-12 | 22 | M26X1.5 | 20 | M30X2 | 3/4-14 | 26.5 | -12 | -12 | |
1-11 | 1 7/16-12 | 1 5/16-12 | M30X1.5 | 25 | M36X2 | ||||||||
1 | 25 | 1-11 | 1 7/16-12 | 1 5/16-12 | 28 | M30X1.5 | 25 | M36X2 | 1-11 1/2 | -16 | -16 | ||
1 1/4-11 | 30 | M42X2 | |||||||||||
1 1/4 | 32 | 1 1/4-11 | 1 11/16-12 | 1 5/8-12 | 35 | M36X2 | 38 | M52X2 | 1 1/4-11 1/2 | -20 | -20 | ||
1 1/2 | 38 | 1 1/2-11 | 1 5/8-12 | 42 | 1 1/2-11 1/2 | -24 | -24 | ||||||
2 | 51 | 2-11 | 2 1/2-12 | M4552X2 | 2-11 1/2 | -32 | -32 |







Utilize our extensive equipment production and maintenance services to unleash the potential of your industry. Our goal is to maximize your operations through proactive maintenance programs and custom machinery solutions. Get in touch with us right now to talk about your unique requirements and find out how we can improve your productivity, dependability, and profitability. Together, let’s create and sustain success.